Usage Statistics for huizenenvastgoed.nl

Summary Period: February 2012
Generated 01-Mar-2012 00:18 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 12456
Total Files 10288
Total Pages 7118
Total Visits 2742
Total KBytes 53375
Total Unique Sites 743
Total Unique URLs 3723
Total Unique Referrers 279
Total Unique User Agents 212
. Avg Max
Hits per Hour 17 698
Hits per Day 429 1143
Files per Day 354 1102
Pages per Day 245 888
Visits per Day 94 135
KBytes per Day 1841 3563
Hits by Response Code
Code 200 - OK 10288
Code 301 - Moved Permanently 30
Code 304 - Not Modified 1380
Code 403 - Forbidden 8
Code 404 - Not Found 750

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 335 2.69% 306 2.97% 230 3.23% 72 2.63% 40 5.38% 1953 3.66%
2 275 2.21% 207 2.01% 150 2.11% 101 3.68% 40 5.38% 857 1.61%
3 431 3.46% 386 3.75% 329 4.62% 60 2.19% 40 5.38% 1946 3.65%
4 806 6.47% 278 2.70% 129 1.81% 93 3.39% 64 8.61% 1064 1.99%
5 332 2.67% 256 2.49% 166 2.33% 123 4.49% 92 12.38% 782 1.47%
6 450 3.61% 386 3.75% 245 3.44% 123 4.49% 93 12.52% 1888 3.54%
7 596 4.78% 548 5.33% 479 6.73% 102 3.72% 51 6.86% 2013 3.77%
8 522 4.19% 474 4.61% 367 5.16% 83 3.03% 53 7.13% 3563 6.68%
9 342 2.75% 194 1.89% 136 1.91% 68 2.48% 66 8.88% 1368 2.56%
10 294 2.36% 250 2.43% 137 1.92% 85 3.10% 48 6.46% 728 1.36%
11 325 2.61% 266 2.59% 198 2.78% 102 3.72% 74 9.96% 1507 2.82%
12 415 3.33% 355 3.45% 199 2.80% 93 3.39% 72 9.69% 2447 4.58%
13 360 2.89% 312 3.03% 130 1.83% 105 3.83% 84 11.31% 1127 2.11%
14 291 2.34% 232 2.26% 135 1.90% 83 3.03% 55 7.40% 1520 2.85%
15 340 2.73% 280 2.72% 127 1.78% 100 3.65% 73 9.83% 1626 3.05%
16 369 2.96% 274 2.66% 211 2.96% 135 4.92% 83 11.17% 1570 2.94%
17 476 3.82% 410 3.99% 304 4.27% 102 3.72% 76 10.23% 2815 5.27%
18 235 1.89% 194 1.89% 140 1.97% 64 2.33% 37 4.98% 1473 2.76%
19 484 3.89% 426 4.14% 315 4.43% 79 2.88% 56 7.54% 3398 6.37%
20 406 3.26% 346 3.36% 169 2.37% 71 2.59% 54 7.27% 1680 3.15%
21 393 3.16% 346 3.36% 211 2.96% 97 3.54% 77 10.36% 2393 4.48%
22 394 3.16% 343 3.33% 226 3.18% 102 3.72% 55 7.40% 1148 2.15%
23 1143 9.18% 1102 10.71% 888 12.48% 110 4.01% 91 12.25% 3512 6.58%
24 399 3.20% 363 3.53% 252 3.54% 87 3.17% 69 9.29% 965 1.81%
25 506 4.06% 460 4.47% 365 5.13% 77 2.81% 59 7.94% 2133 4.00%
26 378 3.03% 337 3.28% 236 3.32% 114 4.16% 67 9.02% 2440 4.57%
27 454 3.64% 380 3.69% 272 3.82% 114 4.16% 74 9.96% 2812 5.27%
28 341 2.74% 281 2.73% 179 2.51% 100 3.65% 87 11.71% 953 1.78%
29 364 2.92% 296 2.88% 193 2.71% 104 3.79% 54 7.27% 1696 3.18%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 314 2.52% 9 262 2.55% 6 180 2.53% 38 1105 2.07%
1 14 430 3.45% 9 279 2.71% 7 230 3.23% 56 1618 3.03%
2 11 335 2.69% 9 285 2.77% 7 215 3.02% 45 1315 2.46%
3 15 442 3.55% 13 380 3.69% 11 345 4.85% 103 2980 5.58%
4 19 553 4.44% 8 256 2.49% 7 207 2.91% 40 1164 2.18%
5 12 353 2.83% 10 292 2.84% 8 247 3.47% 72 2102 3.94%
6 12 364 2.92% 10 307 2.98% 8 238 3.34% 67 1940 3.63%
7 12 354 2.84% 10 293 2.85% 8 234 3.29% 32 915 1.71%
8 14 418 3.36% 11 344 3.34% 7 223 3.13% 49 1422 2.66%
9 40 1174 9.43% 37 1101 10.70% 32 933 13.11% 140 4069 7.62%
10 19 578 4.64% 17 493 4.79% 10 293 4.12% 106 3077 5.76%
11 25 730 5.86% 22 646 6.28% 14 418 5.87% 125 3615 6.77%
12 13 377 3.03% 10 299 2.91% 6 179 2.51% 33 950 1.78%
13 28 820 6.58% 17 505 4.91% 10 304 4.27% 124 3595 6.74%
14 20 599 4.81% 17 519 5.04% 8 239 3.36% 81 2349 4.40%
15 15 463 3.72% 13 397 3.86% 7 204 2.87% 51 1483 2.78%
16 13 389 3.12% 11 331 3.22% 5 171 2.40% 42 1225 2.29%
17 14 417 3.35% 11 342 3.32% 9 273 3.84% 79 2299 4.31%
18 13 378 3.03% 10 318 3.09% 6 194 2.73% 55 1591 2.98%
19 15 460 3.69% 13 391 3.80% 8 253 3.55% 87 2509 4.70%
20 15 458 3.68% 13 396 3.85% 7 212 2.98% 66 1903 3.57%
21 14 422 3.39% 12 356 3.46% 8 251 3.53% 84 2426 4.54%
22 35 1016 8.16% 32 954 9.27% 26 770 10.82% 150 4347 8.14%
23 21 612 4.91% 18 542 5.27% 10 305 4.28% 116 3378 6.33%

Top 30 of 3723 Total URLs
# Hits KBytes URL
1 1506 12.09% 5730 10.74% /
2 1455 11.68% 469 0.88% /robots.txt
3 197 1.58% 484 0.91% /huizen-in-Drenthe/Knoppen/pijl.gif
4 170 1.36% 645 1.21% /huizen-in-Drenthe/LOGOS/Logo-bbb.gif
5 62 0.50% 313 0.59% /adverteren.htm
6 60 0.48% 851 1.59% /huizen-in-Drenthe/huizen-in-Drenthe.htm
7 53 0.43% 218 0.41% /verkoop-tips.htm
8 52 0.42% 489 0.92% /huizen-in-Utrecht/huizen-in-Elst.htm
9 52 0.42% 903 1.69% /huizen-in-Utrecht/huizen-in-de-provincie-Utrecht.htm
10 52 0.42% 1533 2.87% /huizen-in-Zuid-Holland/huizen-in-Zuid-Holland.htm
11 52 0.42% 266 0.50% /verkoopovereenkomst.htm
12 51 0.41% 776 1.45% /huizen-in-Friesland/huizen-in-Friesland.htm
13 51 0.41% 813 1.52% /huizen-in-Limburg/huizen-in-Limburg.htm
14 51 0.41% 1821 3.41% /huizen-in-Noord-Holland/huizen-in-Noord-Holland.htm
15 51 0.41% 924 1.73% /huizen-in-Overijssel/huizen-in-Overijssel.htm
16 51 0.41% 776 1.45% /huizen-in-Zeeland/huizen-in-Zeeland.htm
17 49 0.39% 620 1.16% /huizen-in-Groningen/huizen-in-de-provincie-Groningen.htm
18 49 0.39% 147 0.28% /link-partners-huizen.htm
19 48 0.39% 547 1.02% /huizen-in-Flevoland/huizen-in-Flevoland.htm
20 48 0.39% 1223 2.29% /huizen-in-Gelderland/huizen-in-Gelderland.htm
21 46 0.37% 1723 3.23% /huizen-in-Noord-Brabant/huizen-in-Noord-Brabant.htm
22 45 0.36% 248 0.46% /privacybeleid.htm
23 44 0.35% 715 1.34% /huizen-in-Drenthe/huizen-in-Assen.htm
24 43 0.35% 558 1.05% /huizen-in-Drenthe/huizen-in-Annen.htm
25 43 0.35% 544 1.02% /huizen-in-Drenthe/huizen-in-Beilen.htm
26 41 0.33% 310 0.58% /stats/
27 39 0.31% 820 1.54% /huizen-in-Drenthe/huizen-in-Coevorden.htm
28 36 0.29% 222 0.42% /huizen-in-Drenthe/huizen-in-Amen.htm
29 35 0.28% 513 0.96% /huizen-in-Drenthe/huizen-in-Bovensmilde.htm
30 35 0.28% 431 0.81% /huizen-in-Drenthe/huizen-in-Eelde.htm

Top 10 of 3723 Total URLs By KBytes
# Hits KBytes URL
1 1506 12.09% 5730 10.74% /
2 51 0.41% 1821 3.41% /huizen-in-Noord-Holland/huizen-in-Noord-Holland.htm
3 46 0.37% 1723 3.23% /huizen-in-Noord-Brabant/huizen-in-Noord-Brabant.htm
4 52 0.42% 1533 2.87% /huizen-in-Zuid-Holland/huizen-in-Zuid-Holland.htm
5 48 0.39% 1223 2.29% /huizen-in-Gelderland/huizen-in-Gelderland.htm
6 23 0.18% 1105 2.07% /verkoopovereenkomst_bestanden/image001.png
7 51 0.41% 924 1.73% /huizen-in-Overijssel/huizen-in-Overijssel.htm
8 52 0.42% 903 1.69% /huizen-in-Utrecht/huizen-in-de-provincie-Utrecht.htm
9 60 0.48% 851 1.59% /huizen-in-Drenthe/huizen-in-Drenthe.htm
10 39 0.31% 820 1.54% /huizen-in-Drenthe/huizen-in-Coevorden.htm

Top 10 of 978 Total Entry Pages
# Hits Visits URL
1 1506 12.09% 206 7.53% /
2 52 0.42% 43 1.57% /huizen-in-Utrecht/huizen-in-Elst.htm
3 62 0.50% 23 0.84% /adverteren.htm
4 24 0.19% 19 0.69% /huizen-in-Groningen/huizen-in-Groningen.htm
5 20 0.16% 19 0.69% /huizen-in-Noord-Brabant/huizen-in-Rijen.htm
6 60 0.48% 15 0.55% /huizen-in-Drenthe/huizen-in-Drenthe.htm
7 53 0.43% 15 0.55% /verkoop-tips.htm
8 21 0.17% 14 0.51% /huizen-in-Drenthe/huizen-in-Aalden.htm
9 18 0.14% 14 0.51% /huizen-in-Drenthe/huizen-in-Dwingeloo.htm
10 51 0.41% 14 0.51% /huizen-in-Limburg/huizen-in-Limburg.htm

Top 10 of 986 Total Exit Pages
# Hits Visits URL
1 1506 12.09% 163 5.96% /
2 52 0.42% 43 1.57% /huizen-in-Utrecht/huizen-in-Elst.htm
3 35 0.28% 22 0.80% /huizen-in-Drenthe/huizen-in-Emmen.htm
4 62 0.50% 21 0.77% /adverteren.htm
5 24 0.19% 19 0.69% /huizen-in-Groningen/huizen-in-Groningen.htm
6 53 0.43% 17 0.62% /verkoop-tips.htm
7 60 0.48% 16 0.59% /huizen-in-Drenthe/huizen-in-Drenthe.htm
8 51 0.41% 16 0.59% /huizen-in-Zeeland/huizen-in-Zeeland.htm
9 52 0.42% 16 0.59% /huizen-in-Zuid-Holland/huizen-in-Zuid-Holland.htm
10 52 0.42% 16 0.59% /verkoopovereenkomst.htm

Top 30 of 743 Total Sites
# Hits Files KBytes Visits Hostname
1 1099 8.82% 973 9.46% 2450 4.59% 208 7.59% 66.249.66.26
2 979 7.86% 838 8.15% 2128 3.99% 231 8.42% 66.249.72.175
3 693 5.56% 693 6.74% 2224 4.17% 1 0.04% 77.10.33.225
4 470 3.77% 2 0.02% 212 0.40% 2 0.07% 83.170.113.208
5 297 2.38% 297 2.89% 952 1.78% 1 0.04% 77.10.125.144
6 240 1.93% 240 2.33% 770 1.44% 3 0.11% 77.10.66.85
7 204 1.64% 197 1.91% 456 0.85% 52 1.90% 66.249.72.90
8 189 1.52% 166 1.61% 459 0.86% 120 4.38% 95.108.128.240
9 166 1.33% 166 1.61% 364 0.68% 58 2.12% 141.105.120.153
10 165 1.32% 165 1.60% 1740 3.26% 60 2.19% 208.115.113.89
11 154 1.24% 154 1.50% 1344 2.52% 66 2.41% 208.115.111.73
12 141 1.13% 138 1.34% 2488 4.66% 3 0.11% 46.129.3.69
13 132 1.06% 132 1.28% 1261 2.36% 1 0.04% 82.94.179.47
14 130 1.04% 130 1.26% 409 0.77% 0 0.00% 95.108.158.244
15 126 1.01% 126 1.22% 1972 3.69% 2 0.07% 95.211.144.86
16 115 0.92% 114 1.11% 222 0.42% 39 1.42% 141.105.120.150
17 115 0.92% 115 1.12% 206 0.39% 38 1.39% 141.105.120.152
18 106 0.85% 106 1.03% 218 0.41% 36 1.31% 141.105.120.154
19 102 0.82% 0 0.00% 45 0.08% 1 0.04% 112.175.235.120
20 80 0.64% 37 0.36% 23 0.04% 38 1.39% 65.52.110.13
21 74 0.59% 60 0.58% 160 0.30% 29 1.06% 66.249.71.3
22 69 0.55% 69 0.67% 131 0.25% 23 0.84% 141.105.120.151
23 67 0.54% 28 0.27% 23 0.04% 32 1.17% 65.52.108.25
24 67 0.54% 64 0.62% 181 0.34% 9 0.33% 66.249.66.131
25 66 0.53% 64 0.62% 1327 2.49% 2 0.07% 50.56.180.37
26 66 0.53% 64 0.62% 1327 2.49% 2 0.07% 85.191.87.248
27 54 0.43% 53 0.52% 912 1.71% 1 0.04% 188.152.123.189
28 54 0.43% 53 0.52% 912 1.71% 1 0.04% 62.163.186.4
29 54 0.43% 53 0.52% 912 1.71% 1 0.04% 77.170.89.234
30 54 0.43% 53 0.52% 912 1.71% 1 0.04% 80.61.72.211

Top 10 of 743 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 141 1.13% 138 1.34% 2488 4.66% 3 0.11% 46.129.3.69
2 1099 8.82% 973 9.46% 2450 4.59% 208 7.59% 66.249.66.26
3 693 5.56% 693 6.74% 2224 4.17% 1 0.04% 77.10.33.225
4 979 7.86% 838 8.15% 2128 3.99% 231 8.42% 66.249.72.175
5 126 1.01% 126 1.22% 1972 3.69% 2 0.07% 95.211.144.86
6 165 1.32% 165 1.60% 1740 3.26% 60 2.19% 208.115.113.89
7 154 1.24% 154 1.50% 1344 2.52% 66 2.41% 208.115.111.73
8 66 0.53% 64 0.62% 1327 2.49% 2 0.07% 50.56.180.37
9 66 0.53% 64 0.62% 1327 2.49% 2 0.07% 85.191.87.248
10 132 1.06% 132 1.28% 1261 2.36% 1 0.04% 82.94.179.47

Top 30 of 279 Total Referrers
# Hits Referrer
1 8306 66.68% - (Direct Request)
2 311 2.50% http://forum.haarpoint.net/
3 297 2.38% http://rentor.de/shot_for_slim
4 198 1.59% http://wie-abnehmen.org/forum/forum5.html
5 99 0.79% http://www.alecso.net
6 99 0.79% http://www.outlet-tipps.de/forum/forum1.html
7 99 0.79% http://www.pkw-zubehoer.com
8 99 0.79% http://www.rdbooks.com
9 94 0.75% http://www.huizenenvastgoed.nl/huizen-in-Noord-Brabant/huizen-in-Asten.htm
10 79 0.63% http://www.google.nl/url
11 70 0.56% http://www.huizenenvastgoed.nl/huizen-in-Overijssel/huizen-in-Overijssel.htm
12 60 0.48% http://www.huizenenvastgoed.nl/huizen-in-Noord-Brabant/huizen-in-Loon-op-Zand.htm
13 58 0.47% http://www.google.com/search
14 51 0.41% http://www.huizenenvastgoed.nl/huizen-in-Noord-Holland/huizen-in-Noord-Holland.htm
15 49 0.39% http://www.huizenenvastgoed.nl/huizen-in-Utrecht/huizen-in-Elst.htm
16 46 0.37% http://www.google.nl/imgres
17 44 0.35% http://www.huizenenvastgoed.nl/huizen-in-Noord-Brabant/huizen-in-Oosterhout.htm
18 44 0.35% http://www.huizenenvastgoed.nl/huizen-in-Noord-Brabant/huizen-in-Rijen.htm
19 44 0.35% http://www.huizenenvastgoed.nl/huizen-in-Noord-Brabant/huizen-in-Steenbergen.htm
20 43 0.35% http://www.huizenenvastgoed.nl/huizen-in-Noord-Brabant/huizen-in-Westerhoven.htm
21 41 0.33% http://www.huizenenvastgoed.nl/huizen-in-Noord-Brabant/huizen-in-Heerle.htm
22 39 0.31% http://www.huizenenvastgoed.nl/huizen-in-Gelderland/huizen-in-Epse.htm
23 38 0.31% http://www.huizenenvastgoed.nl/huizen-in-Noord-Brabant/huizen-in-Terheijden.htm
24 37 0.30% http://www.huizenenvastgoed.nl/huizen-in-Noord-Brabant/huizen-in-Goirle.htm
25 35 0.28% http://www.huizenenvastgoed.nl/huizen-in-Gelderland/huizen-in-Aalten.htm
26 35 0.28% http://www.huizenenvastgoed.nl/huizen-in-Noord-Brabant/huizen-in-Gassel.htm
27 32 0.26% http://www.huizenenvastgoed.nl/huizen-in-Noord-Brabant/huizen-in-Boxtel.htm
28 29 0.23% http://www.huizenenvastgoed.nl/huizen-in-Noord-Brabant/huizen-in-Zeeland.htm
29 24 0.19% http://huizenenvastgoed.nl/huizen-in-Gelderland/huizen-in-Brummen.htm
30 24 0.19% http://www.huizenenvastgoed.nl/huizen-in-Groningen/huizen-in-Haren.htm

Top 11 of 11 Total Search Strings
# Hits Search String
1 1 9.09% bastion terheijden te koop
2 1 9.09% dorpsstraat 126 kielwindeweer
3 1 9.09% huizen in laren te koop
4 1 9.09% huizen te koop in berlicum
5 1 9.09% huizen te koop in franeker
6 1 9.09% huizen te koop in veenwouden
7 1 9.09% huizen to koop in aalsmere
8 1 9.09% huizen zee land
9 1 9.09% kavels hillegom
10 1 9.09% overloon helderse duinen
11 1 9.09% villa eben haezer

Top 15 of 212 Total User Agents
# Hits User Agent
1 2084 16.73% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 2039 16.37% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
3 1037 8.33% Netscape 6.0; WinNT6.1
4 561 4.50% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/534.51 (KHTML, li
5 491 3.94% Mozilla/5.0 (compatible; OpenindexDeepSpider/Nutch-1.5-dev; +
6 361 2.90% Java/1.4.1_04
7 322 2.59% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Tri
8 319 2.56% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
9 253 2.03% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
10 229 1.84% Mediapartners-Google
11 226 1.81% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
12 193 1.55% Internet Explorer 8.0; WinXP
13 176 1.41% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
14 174 1.40% Java/1.6.0_29
15 173 1.39% Googlebot-Image/1.0

Usage by Country for February 2012

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 12456 100.00% 10288 100.00% 53375 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01